Womens Articles
Links To Women’s Health Issues
- P.M.S.
- Menopause
- Depression
- Breast Cancer
- Guidelines for the early detection of Breast Cancer.
- Weight Loss
- Heavy Periods
- Uterine Prolapse
Regular Women’s Health Screenings
Age and frequency may vary depending on family history or signs and symptoms
| Age | Screening | Frequency |
|---|---|---|
| Older than 5 | Blood Pressure | Yearly |
| Older than 18 or when sexually active | PAP Screening | Yearly |
| Older than 18 or when sexually active | STD Screening | Yearly |
| Older than 20 | Self Breast Exam | Monthly |
| Older than 20 | Medical Breast Exam | Yearly |
| Older than 20 | Cholesterol | Every 5 years |
| Older than 40 | Mammogram | Yearly |
| Older than 40 | Fecal Occult Blood Testing | Yearly |
| Older than 50 | Colonoscopy | Every 10 years |
| Older than 50 | Sigmoidoscopy | Every 5 years |
| Varies | Diabetes | Yearly |
| Varies | Osteoporosis | Varies |



© 2011 MediPlan
Diet Services®, Dream Design Studios